Airline Booking Quick Guide (Air transportation)
PDF, 110 kb
Air transportation Quick Guide
| Description | Entries |
|---|---|
| Sigh In | Wlogin/PASSWORD |
| Sigh Out | W. |
| Input forms | |
| Set active TKT | CHT/ETM |
| Set active MCO | CHM/EMD |
| Set active receipt | CHR/EMD |
| Delete the specific stock | |
| Format | DB/(code) |
| TKT Quota | |
| Check tkt quota | RD/QUOTA/ALL |
| Check EMD quota | RD/QUOTA/EMD/ALL |
| Change currency | VA,GEL |
| Arhive | HR |
| Get arline PNR number | FP/GDS PNR |
| Set validating carrier | VUVAC/123 |
| Check interline aggrements | |
| - by operating carrier | VAC/SU |
| - by validating carrier | VAC//SU |
| Encoding/Decoding | |
| Encode | CN/type/name |
| Decode | CN/type//code |
| Types | |
| Encode | CN/type/name |
| Decode | CN/type//code |
| Types | |
| - carrier | CN/ALN/AEROFLOT |
| CN/ALN//SU | |
| - airport | ARP |
| - city | CIT |
| - country | NAT |
| - id | DOC |
| - currency | CUR |
| - passenger type | PTC |
| - fees | TAX |
| - form of payment | FOP |
| - SSR | SSR |
| - equipment | EQP |
| - region | DPT |
| Flights | |
| Timetable | SMOWFRA |
| - specific date | SMOWFRA2002 |
| SMOWFRA20FEB | |
| - specific airline | SMOWFRA20FEB-SU |
| Destinations from this city | SMOW??? |
| Destinations from this city (by airlines) | SMOW??A |
| Fliht schedule | F UT-402 |
| - by date | F UT-402/20OCT |
| - by RBD | F UT-402*U |
| minimum connection time | VM/MOW |
| VM/SVO//DME | |
| Distance between cities | DSTMOWFRA |
| Availability | |
| City pair and date | 1MOWFRA2002 |
| - airline preference | 1MOWFRA2002-SU |
| - specified date and time | 1MOWFRA2002171310 |
| - including departured/cancelled or closed flights or RBDS | 1MOWFRA2002-SU* |
| - return display for specific date | FI2001 |
| Seat map | |
| Long entry | KMUT-301/07FEBVKOTJM*Y |
| Short entry after availability | KM2*Y |
| Short entry from PNR | KMS1 |
| by segment number | |
| create PNR | |
| Flight segments | |
| - sell 1 seat in Y RBD from line 2 from availability display | 02Y1 |
| - sell 1 seat from connection flights from line 4 in Y and F RBDs | 04YF1 |
| ARNK | 0ARNK/2 |
| 0UT-443Y0902MOWTJMAR2/1000 | |
| long entry | 0UT-443Y0902MOWTJMNN2 |
| open date | 0UT-443*YMOWTJMOP2 |
| seat available | 0UT-443*YVKOTJMSA1 |
| 0UT-443*Y2002VKOTJMSA1 | |
| Name elemet | |
| Passenger with RU ID | |
| - domestic flights (RU id only) | -IVANOV IVAN 101065+M/PS232323233 |
| - international flights (RU id only) | -IVANOV IVAN 101065+M/ |
| PSP23232323/200621 | |
| Passenger with other passport | |
| other passports | - SMITH MAG 010165 +F/ |
| DE/NP1234/200221 | |
| child | -IVANOV IVAN 101065+M/ |
| PS232323233*CNN | |
| change name | -2”Petrov Petr |
| add document | AD1/RU/PSP121212121/20JUN21 |
| Change attendant | -1+2 |
| -1-2 | |
| Contacts | |
| Agency phone | 9T#74951234567 |
| Mobile phone | 9P1M#+79161234567 |
| 9E#TEST@MAIL.RU | |
| 9P1E#TEST@MAIL.RU | |
| Time-limit | |
| Set automatical TL by pricing | TL |
| Remarks | |
| General (OSI) | 5VERY IMPORTANT PER |
| 5S1*VERY IMPORTANT PER | |
| (S1 = flight segment) | |
| 5N1*S1*VERY IMPORTANT PER | |
| (S1 = flight segment; | |
| N1 = passenger) | |
| confidentional | 5/C/TEXT |
| 5/C/N1*S1*TEXT | |
| End of transaction | |
| End | E |
| End and retrieve | ER |
| Ignor | I |
| Ignor and retrieve | IR |
| Show active PNR | *R |
| Retrieve PNR by number | *DDDDDD |
| Get TKT number | *S |
| Get EMD number | *EMD |
| History of PNR | *H/DDDDDD |
| History of active PNR | *H/1 |
| History of PNR in reverse order | *H/- |
| History by name element | *HN |
| History by segments | *HI |
| History of queues | *HQ |
| Retrieve past-date PNR | *A/DDDDDD |
| Display other (airline) record locator | FP/DDDDDD |
| FP//AAAAAA | |
| Group PNR | |
| G/groupname | |
| SSR | |
| meal | 3S1N1VGML |
| frequent flyer | 3S1N1FQTVUT1111111111 |
| unaccomp minor | 3S1N1UMNR TEXT |
| Accompaned in another PNR | 3OTHS ACMP MOTHER 123123 |
| visa | 3N1DOCOOMS/V/041674413/OVB/25MAY11/DE |
| 3N1DOCOOMS/V/041674413/OVB/25MAY11/DE/I - infant | |
| address | 3N1DOCAD/CA/4313VERDUN/MONTREAL/CA |
| - destination addres | 3N1DOCAD/CA/4313VERDUN/MONTREAL/CA |
| - residental address | 3N1DOCAR/RU/8A PIONERSKAY/KOROLEV//128255 |
| excess baggage | 3S1N1XBAG 80 CLOTHES 40Х120Х60 |
| cabine baggage | 3S1N1CBBG20CELLO |
| - name entry for CBBG | 3S1N1CBBG20CELLO 2, (space) 2 - CBBG passenger line number |
| extra seat request | 3S1N1EXST TEXT |
| - name entry for extra seat | -PETROV PETR 041250+М/PS123456*3ADT |
| Client Number | 3OTHSRXMLNC111111111 |
| Order Number (not PNR) | 3OTHSRXMLNR111111111 |
| add account code | 3OTHSACCcode |
| seat request | 3S1N1SEAT10A |
| Other additional information in SSR | |
| Endrosement/restrictions | 3S1N1OTHSTKTTany text |
| Tour code | 3OTHSCDTR12345678 |
| Tour code for infant | 3OTHSCDTRINF123123 |
| Account code | 3OTHSACCcode |
| data of accomp of child | 3OTHSACMP MAMA |
| Print PNR | |
| itinanery for second passenger | PK2 |
| itinarery and remarks and SSRs | PK2/SSR1-3/OSI3 |
| including pricng | PK2///P |
| including pricng and agency fee | PK2///P/AG=100. |
| sending to e-mail | PK2/////test@tst.ru |
| Ticketing | |
| automatic ticketing for all passengers | PT |
| PT/TEST@MAIL.RU | |
| manual ticketing (mask) | PTM |
| 1st passenger ticketing | PT1 |
| 2nd segment ticketing | PT*2 |
| Copy of itinerary receipt | CIR |
| CIR/TEST@MAIL.RU | |
| Display tkt | ET#tkt number |
| by passenger and flight segment lines numbers | ET#1*1 |
| Refund | |
| all passengers | RF |
| 1st passenger | RF1 |
| 2nd coupon unused | RF*2 |
| Invuluntary refund | RFI |
| Manual refund | RFM |
| Refund without cancellation of seats | RF/- |
| Exchange | |
| for all passengers | EX*1 |
| two new segments | EX*1,3 |
| Involuntary exchange | EXI*1 |
| Manual exchange | EXM*1 |
| Including BRAND info | EX*1/PP:BRAND=FLEX |
| forced voluntary exchange | EXMF*1 |
| Exchange - in case of passenger's data changed | |
| Voluntary reissue for the first passenger | BLV1 |
| BLMV1 | |
| Involuntary reissue for the first passenger | BLI1 |
| BLMI1 | |
| Exchange - different number of flight segments in new and original routes | |
| the request lists all segments of the new route (including used ones) and all segments of the old route | |
| 1-4 segments - new route, 5,6 segments - original route | EX*1-4**5,6 |
| Void | |
| void tkt and cancel seats | UN |
| void tkt | UN/- |
| PNR modification | |
| delet name | -2" |
| delaet name and cancelled seats | -2"* |
| change gender | -2"+F |
| change passenger type | -2"*CNN |
| delete 1st phone | 91" |
| delete 1st remark | 51" |
| delet 1st SSR | 31" |
| Split PNR | |
| split 1st and 3rd passenger | D1,3 |
| split no name seats from group PNR | D*5 (5 seats) |
| split passengers and noname seats | D1*5 (1st passenger, total 5 seats) |
| Cancel flight segments | |
| Cancel 1st flight segment | X1 |
| - form 2nd till 4th and 8th | X2-4,8 |
| - cancel itinerary | XI |
| - cancel segments in ticketed PNR | XX1 |
| Change serments order | |
| Change serments order | 0M/1/2 |
| Fares | |
| Fares display | TMOWLED |
| - specific date | TMOWLED2005 |
| - specific airline | TMOWLED-S7 |
| - specific RBD | TMOWLED-S7*X |
| - few RBDs | TMOWLED-S7?RBD=YQ |
| - show BRANDs | TMOWLED-S7?BRAND |
| - specific BRAND | TMOWLED-S7?BR=FLEX |
| - part of BRAND name | TMOWLED-S7?BR=_ST |
| - by fare code | TMOWLED-S7?FBC=YBSRT |
| - by part of fare code | TMOWLED-S7?FBC=_BS |
| - specific currency | TMOWLED-S7#USD |
| - specific passenger type | TMOWLED-S7/YTH |
| Fare notes | TP1/16,19 |
| Discounts display | |
| Cities pair and PTC | LMOWLED/FFP |
| + date and airline | LMOWLED20MAR-SU/FFP |
| Pricing PNR | |
| Automatical pricing | TM |
| TML | |
| - for 1st passenger on 2nd segment | TM1*2 |
| - show form of payment | TMF |
| - ticket image | TMR |
| -the pricing structure and the number of tickets | TMB |
| Additional entries | |
| - brand | TM/PT/PP:BRAND=FLEX |
| - fare basis | TM/EX*1/PP:FBC=YFLOW |
| - fare with baggage | TM/PT/PP:BGG |
| - currency exchange rate on the date | TM/PT/PP:RATEDT=201220 |
| - IT fare | TM/PT/PP:IT |
| - by passenger type code | TM/PT/PP:STTPT |
| - by account code | TM/PT/PP:ACD=code |
| - by accounte code addaed via SSR | TM/PT/PP:STTACD |
| Type of action (sell, refund, exchange) | |
| - history pricing for ticketed PNR | TM/S |
| TMR/S | |
| TMB/S | |
| - pricing for ticketing | TM/PT |
| - pricing for exchange | TM/EX*1 |
| - pricing for refund | TM/RF |
| Variants of pricing of booked itinerary | TV |
| - issueing on one ticket | TVT |
| - pricing in one brand | TVB |
| choose variant | VV1 |
| Upsell | VV+ |
| Services that included in BRAND | TM/BRAND |
| Services that included in next level BRAND (follows reqest TM) | TM/BRAND+ |
| Manual pricing | |
| 1st passenger, fare=50USD, fare basis =Y, Fare note =0001 | TT1///50.USD/Y!0001 |
| 2nd passenger, child, 50% discount, fare basis = Y/50 | TT2/CNN/50/1500./Y/50!0001 |
| 1st segment, additional fee | TT*1///12000./RT!С7.0046/SA=10.EUR |
| discount to autoprice | TT/CNN/30/AF/*/CH30 |
| Manual pricing for exchange | |
| 1st passenge, new fare level, penalty (CP) | TO1*1///1000./Y/CP=100. |
| Cancel pricing (before ticketing) | |
| cancel pricing and cancel seats | CP |
| only cancel pricing | CP/- |
| Best buy | |
| RT and specific airline | JWMOWOVB2002/2802-S7 |
| - sell 2 seats from 1st line | 01.фев |
| Best buy mask | JW |
| - sell variant on 1st line | 1 |
| - recall list of variants | # |
| - recal filled mask | ## |
| best buy in active PNR | JW* |
| - choose the 1st variant | 1 |
| multiline entry | JW+2ADT+1CNN/PP:BR=FLEX |
| 1st line - categories and number of passengers and price parametres | MOWVVO2002-SU |
| 2-5 lines - itinerary | VVOKHV2102-SU |
| Form of payment | |
| invoice | PF//IN 123 FENIKS LTD |
| bank card | PF//CC+1234 VI4000000000000002 |
| for different pax | PF/P1 100RUB/IN 123/P2/VZ |
| entry of price parametrs | PF//IN 123/PP:BR=STANDART |
| Partial form of payment | |
| - specific amiunt | PF/1000.RUB/IN 123 |
| - fare only | PF/T/IN 123 |
| - fees only | PF/B/IN 123 |
| Edditing of FOP | |
| get list of FOP in PNR | PFLS |
| start edditing FOP 1 | PFCM1 |
| start edditing FOP 1 of ancillary service | PFCM1+S1 |
| Form of payment for xchange | |
| additional collection paid by CC | PFO*1//CC+124 VI4000000000006 |
| penalty and fee (SA) paid by invoice | PFO*2/X(CP)/IN N123/X(SA)=100/IN N123 |
| Multilist | |
| flight and date | +SU-7/3112 |
| flight,date,name | +SU-7/3112/-SMITH |
| name, ID, RBD | +KA/////-KIO/#4567230/=Y |
| - agency' pax list | +KP///// |
| - POS pax list | +KO///// |
| - operator pax list | |
| retrieve PNR from list | 12 |
| additional elements | -Surname |
| #ID | |
| =RBD | |
| $ticket number (10 figures) | |
| SVC=rfisc or SVC=* | |
| FBC=fare basis | |
| SA – list of SA-passengers | |
| Different multilists | |
| Ticketed | +T/UT-453/2007 |
| sorted by booking date | +B/UT-453/2007 |
| with ID | +D/UT-453/2007 |
| number of ticketed, non ticketed and waitngkisted | +Z/UT-453/2007 |
| waiting list | +L/WZ-453/2007 |
| ticketed in specific date range | +P/453/2007/2006/2606 |
| SSR | +M/UT-453/2007 |
| non tiketed | +N/UT-453/2007 |
| transfer from | +O/UT-453/2007 |
| PNR with ARNK | +A/UT-453/2007 |
| canselled | +X/UT-453/2007 |
| transfer to this flight | +I/UT-453/2007 |
| booked vie web-site | +E/UT-453/2007 |
| codes SSR | +S/UT-453/2007 |
| Show contacts | +C/UT-453/2007 |
| with SVC | +UT-453/2007/SVC=* |
| with specific SVC | +UT-453/2007/SVC=0GP |
| Fees display | |
| by city pair | ISMOWOVB-S7 |
| specific RBD | ISMOWSOF0502-SU/RBD=I |
| specific action (sell) | ISMOWSOF/PR |
| Exchange | ISMOWSOF/OB |
| Refund | ISMOWSOF/VD |
| involuntary refund | ISMOWSOF/VV |
| fees rules | IS*1 |
| Currency rates | |
| all currencies rates for today | VP/CER/T |
| USD/RUB curent rate | VP/CER/T///USD/RUB |
| specific date | PV/100/USD/RUB/010117 |
| Queues | |
| list of all active queues | QCT |
| check the specific queue | QCT/7/19MOS |
| start queue | Q/7 |
| Ignore a PNR or message, leaving it at the bottom of the queue, display next one | QI |
| Ignore a PNR or message, leaving it at the bottom of the queue, display The previous one | QIN |
| Display the first PNR in Queue | Q |
| Delete the current message and display the next one | QR |
| exit Queue | QX |
| list of messages in Queue | QL/7 |
| Add PNR in Queue | QEP/10 |
| determine the date and time when PNR will be returned in the Queue | QD/2801/1200 |
| forward PNR to another agency in Queue 20 | *+19MOS/BDE |
| Reports | |
| Financial report | RO/555 |
| Documents report (all documents) | ROD |
| ROK | |
| EMD only report | ROS |
| report excluding agency' fees | RON |
| report including pax names | ROF |
| entries | |
| - airline accounting code , reporting period | ROD/421/120117/230117 |
| - FOP, Currency, action code | ROK////IN/RUB/PT |
| RON////CA//EX | |
| ROD////CC//RF | |
| - agency PCC and | ROD/421/120117/230117 |
| ticket office number (in 2nd line) | 99GRS/11111111 |
| - session and agency reference (3rd line) | ROD/421/120117/230117 |
| 99GRS/11111111 | |
| BDE/BDE99GRS41 | |
| - tkt or emd number | ROD/421/120117/230117////2400000001 |
| active reference report | ROE/555/120117 |
| EMD only report | ROS |
| - by RFIC | ROS////////G |

