To Sochi from cities:
Almaty, Barnaul, Kazan, Kemerovo, Novokuznetsk, Novosibirsk, Omsk, Orenburg, Perm, Samara, Tomsk, Ufa, Chelyabinsk.
To Anapa from cities:
Barnaul, Novosibirsk, Omsk, Orenburg, Perm, Samara, Ufa, Chelyabinsk.
Flights will be operated on a comfortable Boeing 737-800 on the following schedule:
Flight № | Route | Departure time | Arrival time | Dates of operating | Flight rate |
Р2-5963 | Almaty – Sochi | 17:50 | 20:10 | 07.06.2014-20.09.2014 | 6 |
Р2-5964 | Sochi – Almaty | 10:20 | 15:55 | ||
Р2-5937 | Barnaul – Sochi | 06:00 | 08:25 | 10.06.2014 – 16.09.2014 | 2 |
Р2-5938 | Sochi – Barnaul | 22:20 | 06:30 | 05.06.2014 – 11.09.2014 | 4 |
Р2-5989 | Barnaul – Anapa | 05:00 | 07:30 | 07.06.2014 – 13.09.2014 | 6 |
Р2-5990 | Anapa – Barnaul | 22:00 | 06:00+1 | 05.06.2014 – 11.09.2014 | 4 |
Р2-9571 | Kazan - Sochi | 06:10 | 08:40 | 03.06.14 – 09.09.14 | 2 |
16:00 | 18:35 | 04.06.14 – 10.09.14 | 3 | ||
Р2-5972 | Sochi - Kazan | 22:35 | 01:00 + | 02.06.14 – 08.09.14 | 1 |
11:10 | 13:40 | 04.06.14 – 10.09.14 | 3 | ||
Р2-5945 | Kemerovo - Sochi | 05:55 | 07:55 | 05.06.2014 – 18.09.2014 | 4 |
Р2-5946 | Sochi - Kemerovo | 20:20 | 04:20 | 04.06.2014 – 17.09.2014 | 3 |
Р2-5943 | Novokuznetsk – Sochi | 18:00 | 19:50 | 05.06.2014 – 18.09.2014 | 4 |
Р2-5944 | Sochi – Novokuznetsk | 08:00 | 16:00 | 05.06.2014 – 18.09.2014 | 4 |
Р2-5969 | Novosibirsk – Sochi | 06:00 | 08:00 | 07.06.2014 – 21.09.2014 | 6 |
Р2-5970 | Sochi – Novosibirsk | 22:20 | 06:25 | 06.06.2014 – 18.09.2014 | 5 |
Р2-5995 | Novosibirsk - Anapa | 06:00 | 08:00 | 08.06.2014 – 14.09.2014 | 7 |
Р2-5996 | Anapa – Novosibirsk | 22:00 | 06:25 | 05.06.2014 – 11.09.2014 | 4 |
Р2-5941 | Omsk – Sochi | 20:30 | 21:30 | 18.05.2014 – 25.05.2014 | 7 |
20:10 | 21:15 | 02.06.2014 – 11.09.2014 | 1,4 | ||
19:30 | 20:30 | 18.09.2014 | 4 | ||
20:10 | 21:15 | 21.09.2014 | 7 | ||
11:00 | 12:00 | 22.09.2014 – 06.10.2014 | 1 | ||
Р2-5942 | Sochi – Omsk | 19:35 | 02:30+ | 16.05.2014 – 23.05.2014 | 5 |
19:30 | 02:30+ | 29.05.2014 | 4 | ||
19:10 | 02:20+ | 02.06.2014 – 08.09.2014 | 1 | ||
10:00 | 17:00 | 05.06.2014 – 18.09.2014 | 4 | ||
22:00 | 05:15 | 19.09.2014 – 03.10.2014 | 5 | ||
09:15 | 16:30 | 21.09.2014 | 7 | ||
Р2-5957 | Omsk– Anapa | 08:30 | 09:20 | 04.06.2014 – 17.09.2014 | 3 |
20:10 | 21:15 | 08.06.2014 – 14.09.2014 | 7 | ||
Р2-5958 | Anapa – Omsk | 11:15 | 18:30 | 05.06.2014 – 11.09.2014 | 4 |
09:15 | 16:30 | 08.06.2014 – 14.09.2014 | 7 | ||
20:00 | 03:15+ | 17.09.2014 | 3 | ||
Р2-5915 | Orenburg- Sochi | 08:00 | 08:40 | 16.05.2014 | 5 |
08:00 | 08:40 | 23.05.2014 | 5 | ||
08:00 | 08:40 | 29.05.2014 | 4 | ||
09:15 | 09:35 | 02.06.2014 | 1 | ||
08:00 | 08:40 | 04.06.2014 – 01.10.2014 | 3 | ||
08:00 | 08:40 | 06.06.2014 – 03.10.2014 | 5 | ||
Р2-5916 | Sochi – Orenburg | 23:00 | 03:40+ | 18.05.2014 | 7 |
23:00 | 03:40+ | 25.05.2014 | 7 | ||
18:30 | 23:10 | 07.06.2014 – 20.09.2014 | 6 | ||
19:40 | 00:20+ | 09.06.2014 – 08.09.2014 | 1 | ||
18:30 | 23:10 | 16.09.2014 | 2 | ||
22:30 | 03:10+ | 22.09.2014 | 1 | ||
14:30 | 19:10 | 27.09.2014 | 6 | ||
14:30 | 19:10 | 29.09.2014 | 1 | ||
14:30 | 19:10 | 04.10.2014 | 6 | ||
14:30 | 19:10 | 06.10.2014 | 1 | ||
Р2-5911 | Orenburg - Anapa | 11:00 | 11:30 | 02.06.2014 – 08.09.2014 | 1 |
Р2-5912 | Anapa – Orenburg | 09:50 | 10:15 | 05.06.2014 – 11.09.2014 | 4 |
Р2-5923 | Perm – Sochi | 17:50 | 18:50 | 03.06.2014 – 16.09.2014 | 2 |
05:05 | 06:05 | 05.06.2014 – 18.09.2014 | 4 | ||
17:50 | 18:50 | 24.09.2014 – 01.10.2014 | 3 | ||
Р2-5924 | Sochi – Perm | 10:00 | 15:00 | 03.06.2014 – 09.09.2014 | 2 |
22:25 | 03:25 | 04.06.2014 – 17.09.2014 | 3 | ||
19:20 | 00:20 | 15.09.2014 | 1 | ||
10:00 | 15:00 | 24.09.2014 | 3 | ||
10:00 | 15:00 | 01.10.2014 | 3 | ||
Р2-5955 | Perm – Anapa | 19:05 | 20:15 | 05.06.2014 – 11.09.2014 | 4 |
Р2-5956 | Anapa – Perm | 12:45 | 17:45 | ||
Р2-5917 | Samara – Sochi | 06:20 | 08:20 | 03.06.2014 | 2 |
18:00 | 20:00 | 06.06.2014 – 03.10.2014 | 5 | ||
16:10 | 18:10 | 09.06.2014 – 08.09.2014 | 1 | ||
14:00 | 16:05 | 16.09.2014 | 2 | ||
06:45 | 08:45 | 24.09.2014 | 3 | ||
Р2-5918 | Sochi – Samara | 09:50 | 12:00 | 03.06.2014 | 2 |
22:30 | 00:50+ | 05.06.2014 – 02.10.2014 | 4 | ||
10:00 | 12:00 | 10.06.2014 – 16.09.2014 | 2 | ||
Р2-5931 | Samara – Anapa | 13:40 | 15:40 | 03.06.2014 – 09.09.2014 | 2 |
07:50 | 09:45 | 05.06.2014-11.09.2014 | 4 | ||
Р2-5932 | Anapa – Samara | 12:40 | 14:40 | 02.06.2014 – 08.09.2014 | 1 |
20:00 | 22:00 | 04.06.2014 – 10.09.2014 | 3 | ||
Р2-5951 | Tomsk - Sochi | 08:30 | 10:55 | 04.06.2014 – 17.09.2014 | 3 |
Р2-5952 | Sochi – Tomsk | 21:30 | 06:00 | 03.06.2014 – 16.09.2014 | 2 |
Р2-5921 | Ufa – Sochi | 17:00 | 17:40 | 02.06.2014 – 22.09.2014 | 1 |
19:00 | 19:40 | 04.06.2014 – 17.09.2014 | 3 | ||
17:00 | 17:30 | 07.06.2014 – 13.09.2014 | 6 | ||
11:50 | 12:30 | 25.09.2014 – 02.10.2014 | 4 | ||
Р2-5922 | Sochi – Ufa | 10:35 | 15:30 | 02.06.2014 | 1 |
12:30 | 17:35 | 04.06.2014 – 17.09.2014 | 3 | ||
10:10 | 15:30 | 07.06.2014 – 06.09.2014 | 6 | ||
10:20 | 15:30 | 09.06.2014 – 22.09.2014 | 1 | ||
21:30 | 02:40+ | 12.09.2014 | 5 | ||
20:20 | 01:10+ | 24.09.2014 – 01.10.2014 | 3 | ||
Р2-5987 | Ufa – Anapa | 17:00 | 18:00 | 04.06.2014 – 10.09.2014 | 3 |
Р2-5988 | Anapa – Ufa | 10:30 | 15:30 | ||
Р2-5927 | Chelyabinsk - Sochi | 16:40 | 17:20 | 16.05.2014 -23.05.2014 | 5 |
16:40 | 17:30 | 29.05.2014 | 4 | ||
08:40 | 09:35 | 04.06.2014 – 10.09.2014 | 3 | ||
08:00 | 09:05 | 07.06.2014 -20.09.2014 | 6 | ||
08:00 | 09:00 | 09.06.2014 – 22.09.2014 | 1 | ||
17:50 | 18:50 | 17.09.2014 | 3 | ||
12:00 | 13:00 | 27.09.2014 – 04.10.2014 | 6 | ||
Р2-5928 | Sochi – Chelyabinsk | 10:25 | 15:25 | 16.05.2014 – 23.05.2014 | 5 |
10:25 | 15:25 | 29.05.2014 | 4 | ||
10:35 | 16:10 | 04.06.2014 – 10.09.2014 | 3 | ||
10:15 | 15:25 | 06.06.2014 – 03.10.2014 | 5 | ||
20:20 | 01:20+ | 14.06.2014 – 06.09.2014 | 6 | ||
19:20 | 01:00+ | 13.09.2014 | 6 | ||
23:00 | 04:00+ | 21.09.2014 | 7 | ||
Р2-5959 | Chelyabinsk – Anapa | 17:10 | 18:10 | 04.06.2014 – 10.09.2014 | 3 |
16:50 | 17:50 | 17.09.2014 | 3 | ||
Р2-5960 | Anapa - Chelyabinsk | 17:30 | 22:30 | 03.06.2014 – 09.09.2014 | 2 |
11:15 | 16:15 | 17.09.2014 | 3 |
* Schedule is for information purposes and may be the subject to change.
Baggage allowance:
20 kg. (including cabin baggage) - for economy class;
30 kg. (including cabin baggage) - for business class.
Weight of cabin baggage must not exceed 5 kg.
If your baggage allowance exceeds weight allowed, the passenger is obliged to pay extra, according to established by airlines fares.
Promotional materials are available on the official airline site: www.orenair.ru in the rubric "Agents".
Contacts for Agents:
tel.: (3532) 67-66-44 ext. 1147, 676-507
e-mail:
Contacts for passengers:
8-800-700-00-56 (toll-free in Russia)
ICQ: 499-009-691