"Sirena-Travel" GDS launches the tickets selling of ORENAIR to Anapa from Barnaul, Perm, Chelyabinsk, Ufa and Samara.
Direct flights will operate during the summer season in 2014 on the following schedule:
8-800-700-00-56 (toll-free in Russia)
www.orenair.ru
Flight № | Route | Departure time | Arrival time | Dates of operating | Flight rate | Aircraft |
Р2-5931 | Samara – Anapa | 13:40 | 15:40 | 03.06.2014 – 09.09.2014 | 2 | 737-800 |
07:50 | 09:45 | 05.06.2014-11.09.2014 | 4 | 737-800 | ||
Р2-5932 | Anapa – Samara | 12:40 | 14:40 | 02.06.2014 – 08.09.2014 | 1 | 737-800 |
20:00 | 22:00 | 04.06.2014 – 10.09.2014 | 3 | 737-800 | ||
Р2-5959 | Chelyabinsk – Anapa | 17:10 | 18:10 | 04.06.2014 – 10.09.2014 | 3 | 737-800 |
16:50 | 17:50 | 17.09.2014 | 3 | 737-800 | ||
Р2-5960 | Anapa - Chelyabinsk | 17:30 | 22:30 | 03.06.2014 – 09.09.2014 | 2 | 737-800 |
11:15 | 16:15 | 17.09.2014 | 3 | 737-800 | ||
Р2-5955 | Perm – Anapa | 19:05 | 20:15 | 05.06.2014 – 11.09.2014 | 4 | 737-800 |
Р2-5956 | Anapa – Perm | 12:45 | 17:45 | 737-800 | ||
Р2-5987 | Ufa – Anapa | 17:00 | 18:00 | 04.06.2014 – 10.09.2014 | 3 | 737-800 |
Р2-5988 | Anapa – Ufa | 10:30 | 15:30 | 737-800 | ||
Р2-5989 | Barnaul – Anapa | 05:00 | 07:30 | 07.06.2014 – 13.09.2014 | 6 | 737-800 |
Р2-5990 | Anapa – Barnaul | 22:00 | 06:00+1 | 05.06.2014 – 11.09.2014 | 4 | 737-800 |
8-800-700-00-56 (toll-free in Russia)
www.orenair.ru